Website XP Leaderboards
Track your rank in our website rewards.
TOP THE XP LEADERBOARDS
Leaderboard
resets in:
resets in:
1DAYS9HOURS47MINS
New period started — refresh for current rankings| # | Rank | Player | Member since | XP |
|---|---|---|---|---|
| No XP earned in this period yet. | ||||
Leaderboard
resets in:
resets in:
9DAYS9HOURS47MINS
New period started — refresh for current rankings| # | Rank | Player | Member since | XP |
|---|---|---|---|---|
| 1 | 🏅 Level 3 | Jason Mathews | November 2026 | 42 |
| 2 | 🏅 Level 3 | Randall Curtis | November 2026 | 37 |
| 3 | 🏅 Level 2 | Paul Skvarek | October 2026 | 18 |
| 3 | 🏅 Level 2 | Mary Mcdonough | November 2026 | 18 |
| 3 | 🏅 Level 2 | Mitch Turbenson | November 2026 | 18 |
| 3 | 🏅 Level 2 | Daniel Rathgeber | November 2026 | 18 |
| 3 | 🏅 Level 2 | andrea wolf | November 2026 | 18 |
| 3 | 🏅 Level 2 | Lisa Powless | November 2026 | 18 |
| 3 | 🏅 Level 2 | Kathleen Taylor | November 2026 | 18 |
| 3 | 🏅 Level 2 | Nathaniel Neskorik | November 2026 | 18 |
| 11 | ⭐ Level 1 | John Abaci | November 2026 | 12 |
| 12 | ⭐ Level 1 | Matthew Hood | October 2026 | 6 |
| 12 | ⭐ Level 1 | James reed | November 2026 | 6 |
| 12 | ⭐ Level 1 | Player F9E9AB26 | November 2026 | 6 |
| 12 | ⭐ Level 1 | Kaity Carroll | November 2026 | 6 |
| 12 | ⭐ Level 1 | Raven Presley | November 2026 | 6 |
| 12 | ⭐ Level 1 | Jake Brandenburg | November 2026 | 6 |
| 12 | ⭐ Level 1 | Jesus Rodriguez | November 2026 | 6 |
| 12 | ⭐ Level 1 | Brian Villagomez | November 2026 | 6 |
Leaderboard
resets in:
resets in:
40DAYS9HOURS47MINS
New period started — refresh for current rankings| # | Rank | Player | Member since | XP |
|---|---|---|---|---|
| 1 | 🏅 Level 13 | Joel Hernandez | September 2026 | 273 |
| 2 | 🏅 Level 13 | raymond jones | July 2026 | 270 |
| 3 | 🏅 Level 12 | Paul Wu | July 2026 | 250 |
| 4 | ⭐ Level 10 | TERRELL THIBODEAUX | April 2026 | 160 |
| 5 | ⭐ Level 7 | Ciprian Prisecaru | September 2026 | 110 |
| 5 | ⭐ Level 7 | Lane Miller | September 2026 | 110 |
| 7 | ⭐ Level 6 | Grant Becerra | September 2026 | 100 |
| 8 | ⭐ Level 6 | Justin Matsil | August 2026 | 90 |
| 8 | ⭐ Level 6 | Daman Gill | October 2026 | 90 |
| 8 | ⭐ Level 6 | Arshdeep Kaur | October 2026 | 90 |
| 11 | ⭐ Level 5 | Mark Howell | September 2026 | 81 |
| 12 | ⭐ Level 5 | Jonathan Valdez | May 2026 | 80 |
| 12 | ⭐ Level 5 | John Matthews | June 2026 | 80 |
| 12 | ⭐ Level 5 | Paul Grachan | September 2026 | 80 |
| 12 | ⭐ Level 5 | Michael Merritt | September 2026 | 80 |
| 12 | ⭐ Level 5 | Andy Sproul | September 2026 | 80 |
| 17 | ⭐ Level 4 | Lucas Taylor | September 2026 | 70 |
| 17 | ⭐ Level 4 | Kevin Arnett | September 2026 | 70 |
| 17 | ⭐ Level 4 | Joshua Herron | September 2026 | 70 |
| 17 | ⭐ Level 4 | Joseph Arndt | September 2026 | 70 |
| 17 | ⭐ Level 4 | Shayne Mousset | September 2026 | 70 |
| 17 | ⭐ Level 4 | Frank Stipa | September 2026 | 70 |
| 17 | ⭐ Level 4 | christopher zarkoski | September 2026 | 70 |
| 24 | ⭐ Level 4 | Zachary Rubottom | September 2026 | 60 |
| 25 | ⭐ Level 3 | Jovanny Jimenez | September 2026 | 50 |
All-time XP · no reset
| # | Rank | Player | Member since | XP |
|---|---|---|---|---|
| 1 | 🏅 Level 13 | Joel Hernandez | September 2026 | 273 |
| 2 | 🏅 Level 13 | raymond jones | July 2026 | 270 |
| 3 | 🏅 Level 12 | Paul Wu | July 2026 | 250 |
| 4 | ⭐ Level 10 | TERRELL THIBODEAUX | April 2026 | 160 |
| 5 | ⭐ Level 7 | Ciprian Prisecaru | September 2026 | 110 |
| 5 | ⭐ Level 7 | Lane Miller | September 2026 | 110 |
| 7 | ⭐ Level 6 | Grant Becerra | September 2026 | 100 |
| 8 | ⭐ Level 6 | Justin Matsil | August 2026 | 90 |
| 8 | ⭐ Level 6 | Daman Gill | October 2026 | 90 |
| 8 | ⭐ Level 6 | Arshdeep Kaur | October 2026 | 90 |
| 11 | ⭐ Level 5 | Mark Howell | September 2026 | 81 |
| 12 | ⭐ Level 5 | Jonathan Valdez | May 2026 | 80 |
| 12 | ⭐ Level 5 | John Matthews | June 2026 | 80 |
| 12 | ⭐ Level 5 | Paul Grachan | September 2026 | 80 |
| 12 | ⭐ Level 5 | Michael Merritt | September 2026 | 80 |
| 12 | ⭐ Level 5 | Andy Sproul | September 2026 | 80 |
| 17 | ⭐ Level 4 | Lucas Taylor | September 2026 | 70 |
| 17 | ⭐ Level 4 | Kevin Arnett | September 2026 | 70 |
| 17 | ⭐ Level 4 | Joshua Herron | September 2026 | 70 |
| 17 | ⭐ Level 4 | Joseph Arndt | September 2026 | 70 |
| 17 | ⭐ Level 4 | Shayne Mousset | September 2026 | 70 |
| 17 | ⭐ Level 4 | Frank Stipa | September 2026 | 70 |
| 17 | ⭐ Level 4 | christopher zarkoski | September 2026 | 70 |
| 24 | ⭐ Level 4 | Zachary Rubottom | September 2026 | 60 |
| 25 | ⭐ Level 3 | Jovanny Jimenez | September 2026 | 50 |
25 players per page · Highest XP first; ties share a position. Every 1$ equals to 0.4 xp, level is based on the amount of xp you have. Times follow the site timezone. Set your public name or hide your ranking in My Account → Account details. Display positions include labelled samples; prize standings exclude them. Sample scores are fictional and do not automatically reset.
Win Rewards Daily At Midnight - Cars, Electronics, Cash, XP, & More



